ปั๊มน้ำบาดาล FORAS 3F Series
การประยุกต์การใช้งาน ปั๊มน้ำบาดาล
- เหมาะสำหรับพื้นที่ที่น้ำมีปริมาณมาก
- เหมาะกับพืชน้ำและที่อยู่อาศัย
- เหมาะใช้ในอุตสาหกรรม ระบบอากาศ
- เหมาะใช้ในงานชลประทาน
Specifications data
| CARATTERISTICHE COSTRUTTIVE / CONSTRUCTION FEATURES | |
|---|---|
| CARACTERISTICAS CONSTRUCTIVAS / CARACTERISTIQUES D’EXECUTION | |
| Bocca di mandata | 1″ G, ottone o acciaio inox |
| Delivery outlet | 1″ G, brass or stainless steel |
| Boca de impulsion | 1″ G, latón o en acero inoxidable |
| Bouche de refoulement | 1″ G, laiton ou en acier inoxydable |
| Camicia, albero pompa, giunto | acciaio inox |
| Shell, pump shaft, coupling | stainless steel |
| Camisa, eje bomba, acople | acero inoxidable |
| Chemise exterieur, arbre | acier inoxydable |
| Girante | Noryl® |
| Impelle | |
| Rodete | |
| Turbine | |
| Diffusori | poliacetalico autolubrificante |
| Diffusers | self-lubricating polyacetal |
| Difusores | poliacetal autolubricante |
| Diffuseurs | polyacetal auto-lubrifiant |
| Flangia accoppiamento motore | ottone o acciaio inox |
| Coupling motor bracket | brass or stainless steel |
| Brida acoplamiento motor | laton o en acero inoxidable |
| Bride accouplement moteur | laiton ou en acier inoxydable |
| Temperatura del liquido | 40°C |
| Liquid temperature | |
| Temperatura del liquido | |
| Temperature du liquide | |
| Quantita di sabbia nell’acqua | max 40 g/m2 |
| Quantity of sand in the water | |
| Cantida de arena en el agua | |
| Quantite de sable dans l’eau | |
| MOTORE / MOTOR / MOTEUR | |
| Asincrono 2 poli | 1- 230 V-50Hz |
| Asinchrone 2 poli | 3- 230/400V-50Hz |
| Asincrono 2 polos | |
| Asinchrone 2 poles | |
| Classe di isolamento | F |
| Insulation class | |
| Clase de aislamiento | |
| Classe d’isolation | |
| Grado di protezione | IP58 |
| Protection degree | |
| Grado de proteccion | |
| Protection | |
Performance curve
| TYPE | P2 | Q (m3/h – l/min) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.3 | 0.6 | 0.9 | 1.2 | 1.8 | 2.4 | 2.7 | |||
| 5 | 10 | 15 | 20 | 30 | 40 | 45 | |||
| HP | kW | H (m) | |||||||
| 3F 3-15 | 0.5 | 0.33 | 46 | 42 | 39 | 36 | 28 | 15 | 7 |
| 3F 3-23 | 0.75 | 0.55 | 70 | 66 | 61 | 55 | 43 | 24 | 13 |
| 3F 3-30 | 1 | 0.75 | 92 | 86 | 80 | 73 | 57 | 33 | 17 |
| 3F 3-45 | 1.5 | 1.1 | 128 | 119 | 112 | 103 | 75 | 47 | 28 |

Dimensions

| TYPE | H (mm) | Kg |
|---|---|---|
| 3F 3-15 | 580 | 3.3 |
| 3F 3-23 | 780 | 4.4 |
| 3F 3-30 | 1000 | 5.6 |
| 3F 3-45 | 1380 | 7.6 |





















