DANFOSS MBS 1700/1750 Series เพรสเชอร์ทรานสมิตเตอร์ (เครื่องส่งสัญญาณความดัน)
คุณสมบัติ
- ทนต่อการเกิดโพรงอากาศ การกระแทกของของเหลว และแรงดันสูงสุด (MBS 1750)
- โครงสร้างและชิ้นส่วนที่สัมผัสกับของเหลวทำจากสแตนเลส (AISI 316L)
- รองรับแรงดัน 0 – 25 bar
- รองรับสัญญาณเอาท์พุต 4 – 20 mA
- ข้อต่อ G 1/4A และ G 1/2A EN837
- ชดเชยอุณหภูมิและปรับเทียบด้วยเลเซอร์
Performance (EN 60770)
Features | Description | |
Accuracy (incl. non-linearity, hysteresis and repeatability) | ≤ ± 0.5% FS (typ.) | |
≤ ± 1.0% FS (max.) | ||
Non-linearity BFSL (conformity) | ≤ ± 0.2% FS | |
Hysteresis and repeatability | ≤ ± 0.1% FS | |
Thermal zero point shift | ≤ ± 0.1% FS/10K (typ.) | |
≤ ± 0.2% FS/10K (max.) | ||
Thermal sensitivity (span) shift | ≤ ± 0.1% FS/10K (typ.) | |
≤ ± 0.2% FS/10K (max.) | ||
Response time | Air and gases (MBS 1700) | < 4 ms |
Air and gases (MBS 1750) | < 35 ms | |
Overload pressure (static) | 6 × FS (max. 1500 bar) | |
Burst pressure | 6 × FS (max. 2000 bar) | |
Power-up time | < 50 ms | |
Durability, P: 10 – 90% FS | > 10 × 106 cycles |
Electricalspecifications
Features | Description |
Nom. output signal (short-circuit protected) | 4 – 20 mA |
Supply voltage [UB], polarity protected | 9 – 32 V d.c. |
Supply – current consumption | – |
Supply voltage dependency | ≤ ± 0.1% FS/10 V |
Current limitation | 22.4 mA (typ.) |
Output impedance | – |
Load [RL] (load connected to 0 V) | RL ≤ (UB – 9 V)/0.02 A [Ω] |
Dimension
A G 1⁄4 A (EN 837)(MBS 1700)
B G 1⁄2 A (EN 837)(MBS 1700)
C G 1⁄4 (DIN 3852-E) Gasket DIN 3869-14-NBR(MBS 1750)
Ordering (MBS 1700)
Measuring range Pe (1) [bar] | Output signal | Pressure connection | Code No. |
0 – 6 | 4 – 20 mA | G ¼ A EN 837 | 060G6100 |
0 – 10 | 060G6101 | ||
0 – 16 | 060G6102 | ||
0 – 25 | 060G6103 | ||
0 – 6 | G ½ A EN 837 | 060G6104 | |
0 – 10 | 060G6105 | ||
0 – 16 | 060G6106 | ||
0 – 25 | 060G6107 |
(1) Relative / gauge
Ordering (MBS 1750)
Measuring range Pe (1) [bar] | Output signal | Pressure connection | Code No. |
0 – 60 |
4 – 20 mA |
DIN 3852-E G ¼ Gasket DIN 3869-14 | 060G6108 |
0 – 100 | 060G6112 | ||
0 – 160 | 060G6109 | ||
0 – 250 | 060G6110 | ||
0 – 400 | 060G6111 |
(1) Sealed gauge